Skip to product information
no cow Bar - Birthday Cake (12 Bars)
$37.00 USD
Supplement Facts
Serving Size:
1 Bar
Number of Servings:
12 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | N/A* | |
| TOTAL FAT | 8% | |
| SATURATED FAT | 18% | |
| TRANS FAT | N/A* | |
| CHOLESTEROL | N/A* | |
| SODIUM | 7% | |
| TOTAL CARBOHYDRATE | 10% | |
| DIETARY FIBER | 54% | |
| TOTAL SUGARS | N/A* | |
| INCLUDES 0G ADDED SUGARS | N/A* | |
| SUGAR ALCOHOL | N/A* | |
| PROTEIN | N/A* | |
| VITAMIN D | N/A* | |
| CALCIUM | 2% | |
| IRON | 15% | |
| POTASSIUM | N/A* | |
Other Ingredients:
Protein Blend (Brown Rice Protein, Pea Protein), Soluble Corn Fiber, White Coating (Soluble Corn Fiber, Palm Kernel*, Erythritol, Sunflower Lecithin, Natural Flavors), Glycerine, Almonds, Sweetener Blend (Erythritol, Stevia, Monk Fruit), Palm Oil*, Natural Flavors, Sprinkles (Erythritol, Soluble Corn Fiber, Palm Oil*, Natural Colors), Salt, Water, Peanuts. *Sustainably Sourced.