Skip to product information
no cow Bar - Blueberry Cobbler (12 Bars)
$35.00 USD
Supplement Facts
Serving Size:
1 Bar
Number of Servings:
12 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | N/A* | |
| Total Fat | 5% | |
| Saturated Fat | 81% | |
| TRANS FAT | N/A* | |
| Cholesterol | N/A* | |
| Sodium | 7% | |
| Total Carbohydrate | 8% | |
| Dietary Fiber | 57% | |
| Sugars | N/A* | |
| Protein | N/A* | |
| SUGAR ALCOHOL | N/A* | |
| Vitamin D | N/A* | |
| Calcium | N/A* | |
| Iron | N/A* | |
| Potassium | N/A* | |
Other Ingredients:
Protein Blend (Brown Rice Protein, Pea Protein), Soluble Corn Fiber, Glycerine, Almonds, Palm Oil, Natural Flavor, Sweetner Blend (Erythritol, Stevia Leaf Reb M, Monk Fruit), Cocoa Butter, Salt, Water, Citric Acid.
Does Not Contain:
Free of Artificial Colors, Free of Artificial Flavors, Free of Artificial Sweetener