Skip to product information
no cow Bar - Chocolate Fudge Brownie (12 Bars)
$35.00 USD
Bar
Number of Servings:
12 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | N/A* | |
| Calories From Fat | N/A* | |
| Total Fat | 4% | |
| Saturated Fat | 3% | |
| TRANS FAT | N/A* | |
| Cholesterol | N/A* | |
| Sodium | 9% | |
| Total Carbohydrate | 8% | |
| Dietary Fiber | 76% | |
| Sugars | N/A* | |
| ERYTHRITOL | N/A* | |
| Protein | N/A* | |
| Vitamin A | N/A* | |
| Vitamin C | N/A* | |
| Calcium | N/A* | |
| Iron | 20% | |
Other Ingredients:
Protein Blend (Brown Rice Protein, Pea Protein), Soluble Corn Fiber, Glycerine, Cocoa Nibs, Palm Oil, Almonds, Cocoa Powder (Processed with Alkali), Natural Flavors, Salt, Water, Cocoa Butter, Sweetener Blend (Erythritol, Stevia Leaf Reb M, Monk Fruit).
Does Not Contain:
Preservative Fre