Skip to product information
no cow Bar - Chocolate Peanut Butter Cup (12 Bars)
$35.00 USD
Supplement Facts
Serving Size:
1 Bar
Number of Servings:
12 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | N/A* | |
| TOTAL FAT | 9% | |
| SATURATED FAT | 20% | |
| TRANS FAT | N/A* | |
| CHOLESTEROL | N/A* | |
| SODIUM | 5% | |
| TOTAL CARBOHYDRATE | 9% | |
| DIETARY FIBER | 54% | |
| TOTAL SUGARS | **% | |
| INCLUDES 0G ADDED SUGARS | N/A* | |
| SUGAR ALCOHOL | **% | |
| PROTEIN | N/A* | |
| VITAMIN D | N/A* | |
| CALCIUM | 2% | |
| IRON | 20% | |
| POTASSIUM | N/A* | |
Other Ingredients:
Protein Blend (Brown Rice Protein, Pea Protein), Soluble Corn Fiber, Chocolate Coating (Unsweetened Chocolate, Inulin, Erythritol, Cocoa Butter, Stevia Extract, Vanilla Extract), Glycerine, Peanuts, Palm Oil*, Natural Flavors, Water, Sweetener Blend (Erythritol, Stevia, Monk Fruit), Salt, Sunflower Lecithin. Contains: Peanuts. *Sustainably Sourced