Skip to product information
no cow Bar - Chunky Peanut Butter (12 Bars)
$35.00 USD
Supplement Facts
Serving Size:
1 Bar
Number of Servings:
12 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | N/A* | |
| Calories From Fat | N/A* | |
| Total Fat | 9% | |
| Saturated Fat | 10% | |
| TRANS FAT | N/A* | |
| Cholesterol | N/A* | |
| Sodium | 8% | |
| Total Carbohydrate | 8% | |
| Dietary Fiber | 68% | |
| Sugars | N/A* | |
| ERYTHRITOL | N/A* | |
| Protein | N/A* | |
| Vitamin A | N/A* | |
| Vitamin C | N/A* | |
| Calcium | 2% | |
| Iron | 20% | |
Other Ingredients:
Protein Blend (Brown Rice Protein, Pea Protein), Soluble Corn Fiber, Glycerine, Peanuts, Water, Peanut Flour, Natural Flavors, Salt, Sweetener Blend (Erythritol, Stevia Leaf Reb M, Monk Fruit).